| Time Zone Name | Europe/Jersey |
|---|---|
| Display Name | Europe/Jersey |
| Primary City | Jersey |
| Country | Jersey |
| City ASCII Name | Jersey |
| City Alternate Names | St Helier |
| Country ISO2 | JE |
| Country ISO3 | JEY |
| Country Numeric Code | 832 |
| Continent | Europe |
| IANA Timezone | Europe/Jersey |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 21:31:34 BST |
| Diff With UTC | 1:0 |
| Standard Abbreviation | GMT |
|---|---|
| DST Abbreviation | BST |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +01:00 |
| Notes | Link to Europe/London |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Jersey |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Jersey |
| Similar Name |
|---|
| GB-JEY |
| Europe/Jersey |
| St Helier |
| Europe/Guernsey |
| City | Difference |
|---|---|
| Heyuan | -7:0 |
| Kunming | -7:0 |
| Brasília | +4:0 |
| Faisalabad | -4:0 |
| Chicago | +6:0 |
| Wuxi | -7:0 |
| Saint Petersburg | +2:0 |
| Hangzhou | -7:0 |
| Foshan | -7:0 |
| New York City | +5:0 |
| Malappuram | -4:30 |
| Taiyuan | -7:0 |
| Changde | -7:0 |
| Baghdad | -2:0 |
| Zhengzhou | -7:0 |
| Shantou | -7:0 |
| City |
|---|
| Saint Helier |
| Le Hocq |