| Time Zone Name | Asia/Irkutsk |
|---|---|
| Display Name | Asia/Irkutsk |
| Primary City | Irkutsk |
| Country | Russia |
| City ASCII Name | Irkutsk |
| City Alternate Names | ИркутÑк |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Asia |
| IANA Timezone | Asia/Irkutsk |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 IRKT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | IRKT |
|---|---|
| DST Abbreviation | IRKT |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Areas Covered | MSK+05 - Irkutsk, Buryatia |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| IRKT |
| Asia/Irkutsk |
| ИркутÑк |
| City |
|---|
| Kitoy |
| Zakamensk |
| Lesogorsk |
| Alzamay |
| Mukhorshibir’ |
| Ust’-Ilimsk |
| Balagansk |
| Nizhneudinsk |
| Yantal’ |
| Bagdarin |