| Time Zone Name | Asia/Ho_Chi_Minh |
|---|---|
| Display Name | Asia/Ho_Chi_Minh |
| Primary City | Ho Chi Minh City |
| Country | Vietnam |
| City ASCII Name | Ho Chi Minh City |
| City Alternate Names | Saigon, Sà i Gòn |
| Country ISO2 | VN |
| Country ISO3 | VNM |
| Country Numeric Code | 704 |
| Continent | Asia |
| IANA Timezone | Asia/Ho_Chi_Minh |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 03:31:34 ICT |
| Diff With UTC | 7:0 |
| Standard Abbreviation | ICT |
|---|---|
| DST Abbreviation | ICT |
| Standard UTC Offset | +07:00 |
| DST UTC Offset | +07:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +07:00 |
| Wiki Daylight Offset | +07:00 |
| Notes | Link to Asia/Ho_Chi_Minh |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Vietnam |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Vietnam |
| Similar Name |
|---|
| Indochina Time |
| Saigon |
| Sà i Gòn |
| Asia/Saigon |
| Asia/Ho_Chi_Minh |
| ICT |
| City | Difference |
|---|---|
| Anshan | -1:0 |
| Brasília | +10:0 |
| Singapore | +1:0 |
| Wuxi | +13:0 |
| Dar es Salaam | +4:0 |
| Pratāpgarh | +1:30 |
| Beijing | -1:0 |
| London | -6:0 |
| Jinan | -1:0 |
| São Paulo | +10:0 |
| Kyiv | -4:0 |
| Belo Horizonte | +10:0 |
| Kaduna | +6:0 |
| Buenos Aires | +10:0 |
| Tai’an | -1:0 |
| Shiyan | -1:0 |
| City |
|---|
| Bến Tre |
| Buôn Ma Thuột |
| Đưc Trọng |
| Vị Thanh |
| Cao Lãnh |
| Đà Lạt |
| Dương Đông |
| Dương Đông |
| Phan Thiết |
| Quận Đức Thịnh |