| Time Zone Name | Europe/Helsinki |
|---|---|
| Display Name | Europe/Helsinki |
| Primary City | Helsinki |
| Country | Finland |
| City ASCII Name | Helsinki |
| City Alternate Names | Helsingfors |
| Country ISO2 | FI |
| Country ISO3 | FIN |
| Country Numeric Code | 246 |
| Continent | Europe |
| IANA Timezone | Europe/Helsinki |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Finland, Aland Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Finland |
| Aland Islands |
| Similar Name |
|---|
| Europe/Mariehamn |
| EET5EEST |
| Europe/Helsinki |
| Helsingfors |
| City |
|---|
| Virrat |
| Taivalkoski |
| Mellunkylä |
| Vihti |
| Alajärvi |
| Haapavesi |
| Kajaani |
| Ranua |
| Varkaus |
| Mariehamn |