| Time Zone Name | America/Glace_Bay |
|---|---|
| Display Name | America/Glace_Bay |
| Primary City | Glace Bay |
| Country | Canada |
| City ASCII Name | Glace Bay |
| City Alternate Names | Glace Bay, Nova Scotia |
| Country ISO2 | CA |
| Country ISO3 | CAN |
| Country Numeric Code | 124 |
| Continent | North America |
| IANA Timezone | America/Glace_Bay |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 17:31:34 ADT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | AST |
|---|---|
| DST Abbreviation | ADT |
| Standard UTC Offset | -04:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −04:00 |
| Wiki Daylight Offset | −03:00 |
| Areas Covered | Atlantic - NS (Cape Breton) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Canada |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Canada |
| Similar Name |
|---|
| Glace Bay, Nova Scotia |
| Canada/Atlantic |
| America/Glace_Bay |
| City |
|---|
| Glace Bay |
| Eskasoni 3 |
| Sydney Mines |