| Time Zone Name | Atlantic/Faroe |
|---|---|
| Display Name | Atlantic/Faroe |
| Primary City | Tórshavn |
| Country | Faroe Islands |
| City ASCII Name | Torshavn |
| City Alternate Names | Thorshavn |
| Country ISO2 | FO |
| Country ISO3 | FRO |
| Country Numeric Code | 234 |
| Continent | Europe |
| IANA Timezone | Atlantic/Faroe |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 21:31:34 WEST |
| Diff With UTC | 1:0 |
| Standard Abbreviation | WET |
|---|---|
| DST Abbreviation | WEST |
| Standard UTC Offset | +00:00 |
| DST UTC Offset | +01:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +00:00 |
| Wiki Daylight Offset | +01:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Faroe Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Faroe Islands |
| Similar Name |
|---|
| WET |
| WEST |
| Thorshavn |
| Atlantic/Faroe |
| City | Difference |
|---|---|
| Heyuan | -7:0 |
| Kunming | -7:0 |
| Hong Kong | -7:0 |
| Hohhot | -7:0 |
| Pengcheng | -7:0 |
| Yangon | -5:30 |
| Puyang | -7:0 |
| Hanoi | -6:0 |
| Kuala Lumpur | -7:0 |
| Pratāpgarh | -4:30 |
| Monterrey | +6:0 |
| Ibadan | 0:0 |
| Gujranwala | -4:0 |
| Karachi | -4:0 |
| Tiruchirappalli | -4:30 |
| Xi’an | -7:0 |