| Time Zone Name | Pacific/Easter |
|---|---|
| Display Name | Pacific/Easter |
| Primary City | Hanga Roa |
| Country | Chile |
| City ASCII Name | Hanga Roa |
| City Alternate Names | Easter Island, Rapa Nui |
| Country ISO2 | CL |
| Country ISO3 | CHL |
| Country Numeric Code | 152 |
| Continent | South America |
| IANA Timezone | Pacific/Easter |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 EASST |
| Diff With UTC | 5:0 |
| Standard Abbreviation | ART |
|---|---|
| DST Abbreviation | ART |
| Standard UTC Offset | -06:00 |
| DST UTC Offset | -05:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −06:00 |
| Wiki Daylight Offset | −05:00 |
| Areas Covered | Easter Island |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Chile |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Chile |
| Similar Name |
|---|
| Rapa Nui |
| Easter Island |
| Chile/EasterIsland |
| Pacific/Easter |
| City | Difference |
|---|---|
| Kunming | -13:0 |
| Khartoum | -7:0 |
| Bandung | -12:0 |
| Addis Ababa | -8:0 |
| Lagos | -6:0 |
| Hefei | -13:0 |
| Dar es Salaam | -8:0 |
| Pratāpgarh | -10:30 |
| Malappuram | -10:30 |
| Brisbane | -15:0 |
| Changde | -13:0 |
| London | +6:0 |
| Baghdad | -8:0 |
| Zhengzhou | -13:0 |
| Tangerang | -12:0 |
| Pyongyang | -14:0 |
| City |
|---|
| Hanga Roa |