| Time Zone Name | America/Campo_Grande |
|---|---|
| Display Name | America/Campo_Grande |
| Primary City | Campo Grande |
| Country | Brazil |
| City ASCII Name | Campo Grande |
| Country ISO2 | BR |
| Country ISO3 | BRA |
| Country Numeric Code | 076 |
| Continent | South America |
| IANA Timezone | America/Campo_Grande |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 AMT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | AMT |
|---|---|
| DST Abbreviation | AMST |
| Standard UTC Offset | -04:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −04:00 |
| Wiki Daylight Offset | −04:00 |
| Areas Covered | Mato Grosso do Sul |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Brazil |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Brazil |
| Similar Name |
|---|
| BRT |
| America/Campo_Grande |
| City | Difference |
|---|---|
| Chattogram | +10:0 |
| Maputo | -6:0 |
| Navi Mumbai | +9:30 |
| Chuzhou | +12:0 |
| Tashkent | +9:0 |
| Melbourne | +15:0 |
| Tianshui | +12:0 |
| Changde | +12:0 |
| Xi’an | +12:0 |
| Pretoria | -6:0 |
| Los Angeles | -3:0 |
| Buenos Aires | -1:0 |
| Zhengzhou | +12:0 |
| Osaka | +13:0 |
| Tehran | +7:30 |
| Shantou | +12:0 |