| Time Zone Name | Europe/Budapest |
|---|---|
| Display Name | Europe/Budapest |
| Primary City | Budapest |
| Country | Hungary |
| City ASCII Name | Budapest |
| City Alternate Names | Pest, Buda |
| Country ISO2 | HU |
| Country ISO3 | HUN |
| Country Numeric Code | 348 |
| Continent | Europe |
| IANA Timezone | Europe/Budapest |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Hungary |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Hungary |
| City | Difference |
|---|---|
| Taizhou | -6:0 |
| Shaoguan | -6:0 |
| Qingdao | -6:0 |
| Taipei City | -6:0 |
| Kuala Lumpur | -6:0 |
| Kabul | -2:30 |
| Tianjin | -6:0 |
| Gujranwala | -3:0 |
| Sultānpur | -3:30 |
| Guigang | -6:0 |
| Baghdad | -1:0 |
| Buenos Aires | +5:0 |
| Ürümqi | -4:0 |
| Abidjan | +2:0 |
| Tehran | -1:30 |
| Shenzhen | -6:0 |
| City |
|---|
| Komló |
| Érd |
| Bonyhád |
| Békés |
| Budapest II. kerület |
| Törökbálint |
| Zalaegerszeg |
| Budapest XII. kerület |
| Gárdony |
| Érd |