| Time Zone Name | Asia/Brunei |
|---|---|
| Display Name | Asia/Brunei |
| Primary City | Bandar Seri Begawan |
| Country | Brunei |
| City ASCII Name | Bandar Seri Begawan |
| City Alternate Names | BSB |
| Country ISO2 | BN |
| Country ISO3 | BRN |
| Country Numeric Code | 096 |
| Continent | Asia |
| IANA Timezone | Asia/Brunei |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 BNT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | BNT |
|---|---|
| DST Abbreviation | BNT |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Brunei |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Brunei |
| Similar Name |
|---|
| BSB |
| Asia/Brunei |
| City | Difference |
|---|---|
| Shaoguan | 0:0 |
| Chaoyang | 0:0 |
| Hanoi | +1:0 |
| Dar es Salaam | +5:0 |
| Songjiang | 0:0 |
| Abu Dhabi | -4:0 |
| Chaoyang District | 0:0 |
| Ganjām | -2:30 |
| Lima | +13:0 |
| Pretoria | +6:0 |
| São Paulo | +11:0 |
| Pune | -2:30 |
| Belo Horizonte | +11:0 |
| Alexandria | +6:0 |
| Shiyan | 0:0 |
| Shantou | 0:0 |
| City |
|---|
| Kapok |
| Kuala Belait |
| Seria |
| Bandar Seri Begawan |
| Tutong |
| Mentiri |