| Time Zone Name | America/Bogota |
|---|---|
| Display Name | America/Bogota |
| Primary City | Bogota |
| Country | Colombia |
| City ASCII Name | Bogota |
| City Alternate Names | Bogotá D.C., Santa Fe de Bogotá |
| Country ISO2 | CO |
| Country ISO3 | COL |
| Country Numeric Code | 175 |
| Continent | South America |
| IANA Timezone | America/Bogota |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 COT |
| Diff With UTC | 5:0 |
| Standard Abbreviation | COT |
|---|---|
| DST Abbreviation | CODT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −05:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Colombia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Colombia |
| Similar Name |
|---|
| America/Bogota |
| Colombia Time |
| Bogotá D.C. |
| Santa Fe de Bogotá |
| City | Difference |
|---|---|
| Chaoyang | +13:0 |
| Brooklyn | +2:0 |
| Nanchang | +13:0 |
| Quito | 0:0 |
| Ho Chi Minh City | +12:0 |
| Santiago | +2:0 |
| Luoyang | +13:0 |
| Kanpur | +10:30 |
| Banyumas Regency | +12:0 |
| Guigang | +13:0 |
| Los Angeles | -2:0 |
| Ibaraki | +14:0 |
| Buenos Aires | -2:0 |
| Yunfu | +13:0 |
| Tehran | +8:30 |
| City |
|---|
| Puerto Berrío |
| Cereté |
| Pasto |
| Ariguaní |
| Cereté |
| Quibdó |
| Jamundí |
| Cereté |
| Puerto Santander |
| Jericó |