| Time Zone Name | Asia/Beirut |
|---|---|
| Display Name | Asia/Beirut |
| Primary City | Beirut |
| Country | Lebanon |
| City ASCII Name | Beirut |
| City Alternate Names | Bayrut, بيروت |
| Country ISO2 | LB |
| Country ISO3 | LBN |
| Country Numeric Code | 422 |
| Continent | Asia |
| IANA Timezone | Asia/Beirut |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Lebanon |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Lebanon |
| Similar Name |
|---|
| Lebanon Standard Time |
| Asia/Beirut |
| Bayrut |
| LST |
| بيروت |
| City | Difference |
|---|---|
| Singapore | +5:0 |
| Amman | 0:0 |
| Bulacan | +5:0 |
| Brooklyn | +7:0 |
| Nanchang | +5:0 |
| Hanoi | -4:0 |
| Taipei City | +5:0 |
| Mogadishu | 0:0 |
| Chaoyang District | +5:0 |
| Ganjām | +2:30 |
| Lima | +8:0 |
| Mahārājganj | +2:30 |
| Liaocheng | +5:0 |
| Ankara | 0:0 |
| Istanbul | 0:0 |
| Mexico City | +9:0 |
| City |
|---|
| Bhamdoun |
| Ghazieh |
| Baalbek |
| Joubb Jannîne |
| Aanjar |
| Bhamdoun |
| Nabatîyé et Tahta |
| Jbaïl |
| Joubb Jannîne |
| Bhamdoun |