| Time Zone Name | Asia/Bangkok |
|---|---|
| Display Name | Asia/Bangkok |
| Primary City | Bangkok |
| Country | Thailand |
| City ASCII Name | Bangkok |
| City Alternate Names | Krung Thep Maha Nakhon |
| Country ISO2 | TH |
| Country ISO3 | THA |
| Country Numeric Code | 764 |
| Continent | Asia |
| IANA Timezone | Asia/Bangkok |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 03:31:34 ICT |
| Diff With UTC | 7:0 |
| Standard Abbreviation | ICT |
|---|---|
| DST Abbreviation | ICT |
| Standard UTC Offset | +07:00 |
| DST UTC Offset | +07:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +07:00 |
| Wiki Daylight Offset | +07:00 |
| Areas Covered | Indochina (most areas) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Thailand, Laos, Vietnam, Cambodia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Thailand |
| Laos |
| Vietnam |
| Cambodia |
| Similar Name |
|---|
| Indochina Time |
| Asia/Bangkok |
| Krung Thep Maha Nakhon |
| City |
|---|
| Ban Na |
| Nam Som |
| Trat |
| Nong Khai |
| Pak Chong |
| Ko Samui |
| Kaset Wisai |
| Điện Biên Phủ |
| Sam Phran |
| Thành Phố Uông Bí |