| Time Zone Name | America/Atikokan |
|---|---|
| Display Name | America/Atikokan |
| Primary City | Atikokan |
| Country | Canada |
| City ASCII Name | Atikokan |
| Country ISO2 | CA |
| Country ISO3 | CAN |
| Country Numeric Code | 124 |
| Continent | North America |
| IANA Timezone | America/Atikokan |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 EST |
| Diff With UTC | 5:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −05:00 |
| Areas Covered | EST - ON (Atikokan); NU (Coral H) |
| Notes | Link to America/Panama |
| Related Cities | |
| Used by Countries | Canada |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Canada |
| Similar Name |
|---|
| America/Atikokan |
| City | Difference |
|---|---|
| Kunming | +13:0 |
| Datong | +13:0 |
| Chuzhou | +13:0 |
| Wales | +6:0 |
| Tashkent | +10:0 |
| Lagos | -6:0 |
| Quito | 0:0 |
| Kuala Lumpur | +13:0 |
| Ho Chi Minh City | +12:0 |
| Mogadishu | -8:0 |
| Gujranwala | +10:0 |
| Brisbane | +15:0 |
| Mpumalanga | -7:0 |
| Changde | +13:0 |
| Seoul | +14:0 |
| Zhengzhou | +13:0 |
| City |
|---|
| Atikokan |