| Time Zone Name | Africa/Asmara |
|---|---|
| Display Name | Africa/Asmara |
| Primary City | Asmara |
| Country | Eritrea |
| City ASCII Name | Asmara |
| City Alternate Names | Keren, Massawa |
| Country ISO2 | ER |
| Country ISO3 | ERI |
| Country Numeric Code | 232 |
| Continent | Africa |
| IANA Timezone | Africa/Asmara |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 23:31:34 EAT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EAT |
|---|---|
| DST Abbreviation | EAT |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Notes | Link to Africa/Nairobi |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Eritrea |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Eritrea |
| Similar Name |
|---|
| Keren |
| Africa/Nairobi |
| Massawa |
| Africa/Asmara |
| City | Difference |
|---|---|
| Delhi | +2:30 |
| Khartoum | -1:0 |
| Singapore | +5:0 |
| Brooklyn | -6:0 |
| Dar es Salaam | 0:0 |
| Shijiazhuang | +5:0 |
| Monterrey | -8:0 |
| Tiruchirappalli | +2:30 |
| Sultānpur | +2:30 |
| Ningbo | +5:0 |
| Busan | +6:0 |
| Xuchang | +5:0 |
| Liaocheng | +5:0 |
| Yokohama | +6:0 |
| Kaohsiung City | +5:0 |
| Nantong | +5:0 |