| Time Zone Name | Asia/Amman |
|---|---|
| Display Name | Asia/Amman |
| Primary City | Amman |
| Country | Jordan |
| City ASCII Name | Amman |
| City Alternate Names | Ê¿AmmÄn, Amman City |
| Country ISO2 | JO |
| Country ISO3 | JOR |
| Country Numeric Code | 420 |
| Continent | Asia |
| IANA Timezone | Asia/Amman |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EET |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Jordan |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Jordan |
| Similar Name |
|---|
| Amman City |
| Asia/AQABA |
| Ê¿AmmÄn |
| Asia/Amman |
| City |
|---|
| Bayt Īdis |
| Kurayyimah |
| Ar Ramthā |
| Ash Shajarah |
| Aqaba |
| Irbid |
| Rujm ash Shāmī al Gharbī |
| Al Quwayrah |
| Saḩāb |
| ‘Izrā |