| Time Zone Name | Australia/Adelaide |
|---|---|
| Display Name | Australia/Adelaide |
| Primary City | Adelaide |
| Country | Australia |
| City ASCII Name | Adelaide |
| City Alternate Names | City of Adelaide |
| Country ISO2 | AU |
| Country ISO3 | AUS |
| Country Numeric Code | 036 |
| Continent | Oceania |
| IANA Timezone | Australia/Adelaide |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 07:01:34 ACDT |
| Diff With UTC | 10:30 |
| Standard Abbreviation | ACST |
|---|---|
| DST Abbreviation | ACDT |
| Standard UTC Offset | +09:30 |
| DST UTC Offset | +10:30 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +09:30 |
| Wiki Daylight Offset | +10:30 |
| Areas Covered | South Australia |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Australia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Australia |
| Similar Name |
|---|
| Australia/Adelaide |
| Australia/Darwin |
| City of Adelaide |
| ACST |
| City | Difference |
|---|---|
| City Center | -8:30 |
| Faisalabad | +5:30 |
| Navi Mumbai | +5:0 |
| Johannesburg | +8:30 |
| Datong | +2:30 |
| Abuja | +9:30 |
| Brooklyn | +14:30 |
| Hyderabad | +5:0 |
| Madrid | -8:30 |
| Ankara | +7:30 |
| Xiamen | +2:30 |
| Baghdad | +7:30 |
| Buenos Aires | +13:30 |
| Quezon City | +2:30 |
| Toronto | +14:30 |
| Shiyan | +2:30 |